New Forester for Sale in Charlottetown
Plus Fees, HST and licensing
Finance from $261*($0 Down - Bi-weekly)
Lease from $200*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2555 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $261*($0 Down - Bi-weekly)
Lease from $200*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2619 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $345*($0 Down - Bi-weekly)
Lease from $271*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2643 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $307*($0 Down - Bi-weekly)
Lease from $242*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2644 |
City: | Charlottetown |
2021 Subaru Forester Convenience
Price: $34,595Plus Fees, HST and licensing
Finance from $292*($0 Down - Bi-weekly)
Lease from $227*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2653 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $307*($0 Down - Bi-weekly)
Lease from $242*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2639 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $307*($0 Down - Bi-weekly)
Lease from $242*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2645 |
City: | Charlottetown |
2021 Subaru Forester Convenience
Price: $34,595Plus Fees, HST and licensing
Finance from $292*($0 Down - Bi-weekly)
Lease from $227*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2650 |
City: | Charlottetown |
Loading More Vehicles ...
