New Cars, SUVs, Trucks for Sale in Charlottetown
Plus Fees, HST and licensing
Finance from $372*($0 Down - Bi-weekly)
Lease from $274*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2633 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $377*($0 Down - Bi-weekly)
Lease from $278*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2655T |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $278*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2505 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $278*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2518 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $278*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2524 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $278*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2531T |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $252*($0 Down - Bi-weekly)
Lease from $172*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2556 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $278*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2567 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $252*($0 Down - Bi-weekly)
Lease from $172*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2564 |
City: | Charlottetown |
Loading More Vehicles ...
