New Cars, SUVs, Trucks for Sale in Charlottetown
Plus Fees, HST and licensing
Finance from $278*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2573 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $278*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2593 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $267*($0 Down - Bi-weekly)
Lease from $185*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2600 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $267*($0 Down - Bi-weekly)
Lease from $185*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2604 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $252*($0 Down - Bi-weekly)
Lease from $172*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2602 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $267*($0 Down - Bi-weekly)
Lease from $185*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2609 |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $278*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2611 |
City: | Charlottetown |
2021 Subaru Crosstrek Convenience
Price: $27,795Plus Fees, HST and licensing
Finance from $231*($0 Down - Bi-weekly)
Lease from $154*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2627T |
City: | Charlottetown |
Plus Fees, HST and licensing
Finance from $252*($0 Down - Bi-weekly)
Lease from $172*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB2632 |
City: | Charlottetown |
Loading More Vehicles ...
