Used Cars, SUVs, Trucks for Sale in Charlottetown
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:42,928 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N175109A |
City: | Charlottetown |
2020 Land Rover Discovery Sport SE 4dr 4x4
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:20,264 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL4211 |
City: | Charlottetown |
2020 Land Rover Range Rover Evoque S All-wheel Drive
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:23,800 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0818 |
City: | Charlottetown |
2020 Subaru Impreza Convenience (CVT) 4dr Hatchback
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:36,418 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1167 |
City: | Charlottetown |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:32,548 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N720179A |
City: | Charlottetown |
2019 Nissan Kicks SR (CVT) 4dr Front-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:49,068 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T715936A |
City: | Charlottetown |
2019 Subaru Ascent Convenience 8-Passenger (CVT) All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:57,505 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4202 |
City: | Charlottetown |
2019 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:54,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0288 |
City: | Charlottetown |
2019 Subaru Forester 2.5i (CVT) 4dr All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:32,702 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5627 |
City: | Charlottetown |
Loading More Vehicles ...
