Used Subaru for Sale in Charlottetown
2019 Subaru Ascent Convenience 8-Passenger (CVT) All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:57,505 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4202 |
City: | Charlottetown |
2019 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:54,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0288 |
City: | Charlottetown |
2019 Subaru Forester 2.5i (CVT) 4dr All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:32,702 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5627 |
City: | Charlottetown |
2018 Subaru Forester 2.5i Limited (CVT) 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:44,163 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N451423A |
City: | Charlottetown |
2018 Subaru Outback 2.5i Limited w/EyeSight Package (CVT) 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:65,558 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N194506A |
City: | Charlottetown |
2015 Subaru Outback 2.5i Limited Package (CVT) 4dr All-Wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:158,950 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N418874A |
City: | Charlottetown |
Loading More Vehicles ...
